And new features for vacations, staycations and everything in between
|
| | | | Try on clothes with generative AI | | | | | | |
Generative AI can help you create a workout plan or a travel itinerary — and now, it can help you try on clothes. This week we introduced an AI-powered virtual try-on feature that uses the Google Shopping Graph to show you how clothing will look on a diverse set of real models. To start, you can try on thousands of women's tops from hundreds of brands including Everlane, Anthropologie, LOFT and H&M. | | | |
|
|
SEARCH | 8 ways Google Lens can help make your life easier | | | | |
MAPS | 3 Google Maps updates for trip planning and exploring | | | | |
SEARCH | Plan, travel and shop this summer with help from Search Lab Experiments | | | | |
GMAIL | 6 Gmail AI features to help save you time | | | | |
PIXEL | 13 ways to customize how your Pixel looks, sounds and works | | | | |
PIXEL | Hands-free photos, Sp02 and more for the Pixel family | | | | |
|
|
In 2016, we opened our first AI research center in Africa, in Ghana's capital of Accra. At the center, local researchers work with teams across the globe on AI-based tools — like the Open Buildings dataset project, which uses AI to analyze satellite imagery and pinpoint the locations of buildings to help provide better aid to cities and residents. There's also the work we're doing to help make flood forecasting information universally accessible. Learn more about AI projects we're working on at the Accra research center and beyond. | | | |
|
|
| This email was sent to stillontrends.sot321@blogger.com because you've signed up to receive news and updates from Google. | © 2023 Google LLC. All Rights Reserved. Google and the Google logo are trademarks of Google LLC. 1600 Amphitheatre Parkway, Mountain View, CA 94043. | | | | | |
|
0 Comments